Fire Fighting Vehicles
Fire Truck
We manufacture Fire Truck with different designs according to their usage areas, offering models such as narrow field type, hydraulic ladder type, search and rescue type, rapid intervention type, rural and off-road type.
There are many options with different tank capacities and a body structure according to the vehicles to be used.
Water tanks are available in a variety of designs, such as a hidden type or a traditional module (standard design).
Water tanks can be made of st-37, st-52 or stainless steel upon customer request.
Hydraulic Ladder Fire Truck | Ladder Working Height (m) | 12-28 m |
---|---|---|
Body | Aluminum or Steel Profile | |
Water Tank | Up to 6,000 L | |
Foam Tank | Up to 600 L | |
Dust and Gas Unit | Optional | |
Pump Unit | 10 bar low pressure 1.500 lt./min – 6.000 lt./min. 40 bar High pressure 250 lt./min. – 500 lt./min | |
First Responder Exit | Up to 60 m | |
Roof Monitor | 1.200 lt./min – 1.400 lt./min. (Optional) | |
Basket Monitor | Optional |
Narrow Field Fire Truck | Body | Aluminum or Steel Profile |
---|---|---|
Water Tank | 1,000 L - 10,000 L | |
Foam Tank | 200 L - 600 L | |
Dust and Gas Unit | Optional | |
Pump Unit | 10 bar low pressure 1.500 lt./min – 6.000 lt./min. 40 bar High pressure 250 lt./min. – 500 lt./min | |
First Responder Exit | Up to 60 m | |
Roof Monitor | 1.200 lt./min – 3. 000 lt./min. |
Quick Links
Contact
Address : Sazyolu Caddesi No:13 Yazıbaşı / Torbalı – İzmir
Phone: +90 232 853 88 61
E-mail : info@bumermakina.com
Copyright © 2021 Zero Ajans. All Rights Reserved.